Oil Temperature Controllers
Standard Features
- Easy operation with digital display
- Automatic restart
- Temperature monitoring with alarm function
- Electronic oil censoring
- High isolation against loss of heat
- Up to 300°C
- Up to 66 l/min
- Low noise
- Pressureless operation
- Mould drain
- Vaccum during operation
- External temperature sensor
- Communication with external machines
Temperature: | 30 – 300°C | ||||
Heating capacity: | 6kW – 9kW – 12kW – 18kW – 24kW – 30kW – 36kW | ||||
Heat transfer medium: | Oil | ||||
Pump performance: | Max l/min | Max Bar | Nom l/min | Nor bar | |
P3 | 66 | 3.4 | 40 | 2.4 | |
P4 | 66 | 4.4 | 40 | 3.3 | |
Cooling capacity at ΔT = 250°C | Indirect cooling: I2 = 36kW Indirect cooling: l4 = 72kW | ||||
Hose connection: | 1/2" 3/8" | ||||
Voltage: | 3x400V / 50Hz, 3x230V / 50Hz 3x460V / 60Hz, 3x230V / 60Hz Other voltages on request | ||||
Dimensions: | Up to 12kW: L/W/H: 855x330x890mm inc wheel Up to 36kW: L/W/H: 855x495x985mm inc wheel | ||||
Tank Volume: | 6kW: 18 Litre int & max 32 Litre ext process vol 9-12kW: 27 Litre int & max 23 Litre ext process vol 18kW: 49 Litre int & max 27 Litre ext process vol 24-36kW: 65 Litre int & max 11 Litre ext process vol |
Browse by Brand
- ADLER - Granulators & Shredders
- BOE-THERM - Temperature Control
- CONAIR - Plastic Auxiliary Equipment
- DIGICOLOR - Gravimetric Dosers
- HOLZER - Side Curtains & Collecting Funnels
- LOMA SYSTEMS - Metal Detection & Product Inspection
- MAIN TECH - Plastic Ancillary Equipment
- ST MACHINERY - Conveyors & Separators
- TRANSITUBE - Spiral Feeders & Bulk Handling